LEDTorino-P Re295-32W-930/940-U19
- Design LED panel
- Suitable for office applications (UGR<19)
- Standard equipped with CCT-switch and CRI90
- Compatible with Slim Panel surface mounting kit accessory
Nominal voltage | 220|240 V |
---|---|
Voltage type | AC/DC |
Max. system power | 32 W |
Max. number of luminaires per miniature circuit breaker B16 (MCB) | 12 |
Max. number of luminaires per miniature circuit breaker C16 (MCB) | 30 |
Power factor | 0.9 |
Max. inrush current | 40 A |
Inrush time | 200 |
Displacement factor (DF) | ≥ 0.9 |
Max. number of luminaires per miniature circuit breaker C10 (MCB) | 18 |
Max. number of luminaires per miniature circuit breaker C13 (MCB) | 24 |
Nominal voltage DC | 198|264 V |
Frequency | 50|60 Hz |
Colour temperature | 3000|4000 K |
---|---|
Rated luminous flux according to IEC 62722-2-1 | 4000 lm |
Luminaire efficacy | 125 lm/W |
Equivalent to | TL 2x36W |
Colour consistency (SDCM) | 3 |
Colour rendering index (CRI) | > 90 |
CIE Flux Code | 61 87 97 100 100 |
Beam angle | 90° |
---|---|
Beam angle | 90° |
UGR | 19 |
Lifetime (L70) | 100000 h |
---|---|
Lifetime (L80) | 70000 h |
On-/Off-cycles | 100000 |
Lifetime (L90) | 50000 h |
Dimmability | On-Off |
---|
Protection class | II |
---|---|
Degree of protection (IP) | IP20 |
Impact strength | IK02 |
Glow wire test | 650°C |
IP recessed part | IP20 |
Risk group (EN 62471) | RG0 |
Type of control gear | LED operating device current-controlled |
---|---|
With control gear | Yes |
Driver failure rate (at 5,000 hrs) | 1% |
Wirethrough | No |
Housing colour | White |
---|---|
Optical material | Polycarbonate |
Finishing | White RAL9003 |
Length | 1195 mm |
---|---|
Width | 295 mm |
Height/depth | 40 mm |
Application temperature | 25°C |
---|---|
Storage environment | -25|50°C |
Operating temperature | -10|45°C |
EAN code | EU HS Code | Packaging | Amount | Size (L x W x H) | Weight |
---|---|---|---|---|---|
6941491729374 | 94051190 | CT | 1 | 1.217 x 0.32 x 0.046 m | 4.207 KG |
Accessory Panels - Surface module 1200mm x 300mm - White
Accessory Panels - Frame 1244mm x 344mm - White
Accessory Panels - Surface kit 1211mm x 311mm - White
Accessory Slim Panel Basic G2 - Mounting springs 295mm x 1195mm
Let's team OP!
The OPPLE Team is here to support you every step of the way.
Do you need help? Or are you just curious about OPPLE? We are here for you!